We Mean Business Regional Data Sites & Buildings About the Partnership News Contact
Quick Nav
Regional DataEmployment A Real Quality of LifeLivingston ParishSt Helena ParishTangipahoa ParishWashington ParishSt Tammany ParishTechnology Corridor
COST OF DOING BUSINESS  •  POPULATION & WORKFORCE

Employment
The following represents broad industry classifications and average wage rates as of data available in January 2008.

Download the Excel spreadsheet Download this in Excel.

  Industries   4Q20 04   4Q20 06  
  Employment by Industry
Emps
Est Wage/Wk Emps Est Wage/Wk  
  Agriculture, forestry, fishing and hunting 662 94 636 102    
            Livingston Parish 120 19 $574 135 18 $499  
            St Helena Parish 75 4 $498 61 4 $431  
            Tangipahoa Parish 185 33 $431 145 34 $467  
            Washington Parish 144 7 $441 150 9 $484  
            St Tammany Parish 138 31 $504 145 37 $607  
  Mining 437 52 626 71    
            Livingston Parish 105 8 $1,085 126 10 $900  
            St Helena Parish * * * * 1 *  
            Tangipahoa Parish 54 7 $795 132 10 $815  
            Washington Parish 82 10 $643 89 11 $615  
            St Tammany Parish 196 27 $980 279 39 $2,699  
  Utilities 1,009 86 1,068 86    
            Livingston Parish 183 16 $791 155 14 $686  
            St Helena Parish 19 3 $997 18 3 $1,014  
            Tangipahoa Parish 229 21 $1,003 340 21 $857  
            Washington Parish 151 14 $737 153 14 $840  
            St Tammany Parish 427 32 $839 402 34 $930  
  Construction 8,845 1,152 10,699 1,547    
            Livingston Parish 1,809 247 $672 2,781 311 $760  
            St Helena Parish 86 6 $518 103 10 $604  
            Tangipahoa Parish 1,695 210 $567 2,162 305 $754  
            Washington Parish 734 67 $440 633 70 $518  
            St Tammany Parish 4,521 622 $665 5,020 851 $834  
  Manufacturing 8,108 349 9,034 387    
            Livingston Parish 1,774 65 $795 2,065 67 $974  
            St Helena Parish 166 7 $588 196 7 $685  
            Tangipahoa Parish 2,982 87 $550 3,129 102 $853  
            Washington Parish 1,267 35 $940 1,237 36 $984  
            St Tammany Parish 1,919 155 $705 2,407 175 $812  
                 
  Industries   4Q20 04   4Q20 06  
  Employment by Industry
Emps
Est Wage/Wk Emps Est Wage/Wk  
  Wholesale trade 5,301 783 5,542 892    
            Livingston Parish 397 78 $799 383 87 $895  
            St Helena Parish * * * * 2 *  
            Tangipahoa Parish 2,094 140 $822 1,697 153 $682  
            Washington Parish 197 26 $577 179 26 $692  
            St Tammany Parish 2,613 539 $1,042 3,283 624 $1,266  
  Retail trade 22,296 1,654 25,129 1,735    
            Livingston Parish 2,855 229 $372 3,094 252 $416  
            St Helena Parish 199 15 $294 150 14 $292  
            Tangipahoa Parish 5,755 412 $430 7,000 436 $455  
            Washington Parish 1,521 160 $343 1,560 157 $398  
            St Tammany Parish 11,966 838 $404 13,325 876 $473  
  Transportation and warehousing 4,777 348 4,623 379    
            Livingston Parish 571 67 $699 509 64 $889  
            St Helena Parish 72 12 $797 65 10 $796  
            Tangipahoa Parish 1,675 80 $646 1,962 99 $649  
            Washington Parish 263 38 $570 224 33 $636  
            St Tammany Parish 2,196 151 $969 1,863 173 $1,166  
  Information 2,233 148 2,057 152    
            Livingston Parish 151 12 $625 166 11 $685  
            St Helena Parish 0 0 $0 0 0 $0  
            Tangipahoa Parish 632 28 $575 521 27 $698  
            Washington Parish 143 13 $581 110 11 $666  
            St Tammany Parish 1,307 95 $714 1,260 103 $953  
  Finance and insurance 4,278 762 4,777 894    
            Livingston Parish 683 97 $615 590 117 $725  
            St Helena Parish 29 7 $459 25 6 $590  
            Tangipahoa Parish 807 158 $692 1,191 192 $1,090  
            Washington Parish 380 61 $582 352 64 $706  
            St Tammany Parish 2,379 439 $831 2,619 515 $1,073  
                 
  Industries   4Q20 04   4Q20 06  
  Employment by Industry
Emps
Est Wage/Wk Emps Est Wage/Wk  
  Real estate and rental and leasing 1,620 343 1,798 412    
            Livingston Parish 110 37 $394 172 59 $684  
            St Helena Parish * * * * 2 *  
            Tangipahoa Parish 322 79 $411 400 94 $733  
            Washington Parish 61 16 $422 42 16 $407  
            St Tammany Parish 1,127 211 $509 1,184 241 $643  
  Professional and technical services 4,710 1,060 5,186 1,309    
            Livingston Parish 472 115 $790 623 146 $847  
            St Helena Parish 25 4 $1,051 25 5 $593  
            Tangipahoa Parish 705 183 $634 776 214 $942  
            Washington Parish 307 52 $400 134 54 $601  
            St Tammany Parish 3,201 706 $1,084 3,628 890 $1,100  
  Management of companies and enterprises 1,153 38 1,312 57    
            Livingston Parish * * * * 2 *  
            St Helena Parish 0 0 $0 0 0 $0  
            Tangipahoa Parish 180 11 $756 200 16 $832  
            Washington Parish * * * * 2 *  
            St Tammany Parish 973 27 $889 1,112 37 $843  
  Administrative and waste services 3,939 540 6,074 634    
            Livingston Parish 502 85 $547 706 108 $583  
            St Helena Parish * * * 18 3 $358  
            Tangipahoa Parish 1,199 89 $373 2,150 110 $294  
            Washington Parish 141 23 $511 366 32 $439  
            St Tammany Parish 2,097 343 $506 2,834 381 $663  
  Educational services 6,768 24 6,502 106    
            Livingston Parish * * * * 8 *  
            St Helena Parish * * * * 3 *  
            Tangipahoa Parish 5,003 19 $529 4,900 28 $511  
            Washington Parish 1,765 5 $422 1,602 5 $515  
            St Tammany Parish * * * * 62 *  
                 
  Industries   4Q20 04   4Q20 06  
  Employment by Industry
Emps
Est Wage/Wk Emps Est Wage/Wk  
  Health care and social assistance 22,974 1,058 24,348 1,191    
            Livingston Parish 1,563 110 $393 1,770 130 $425  
            St Helena Parish 298 10 $441 357 12 $421  
            Tangipahoa Parish 7,285 241 $611 7,782 272 $630  
            Washington Parish 1,861 83 $522 2,039 86 $547  
            St Tammany Parish 11,967 614 $725 12,400 691 $813  
  Arts, entertainment, and recreation 1,574 117 1,692 142    
            Livingston Parish 289 16 $246 289 19 $260  
            St Helena Parish * * * * 1 *  
            Tangipahoa Parish 214 27 $212 240 27 $237  
            Washington Parish 45 8 $308 37 9 $342  
            St Tammany Parish 1,026 66 $290 1,126 86 $339  
  Accommodation and food services 13,903 762 14,505 877    
            Livingston Parish 1,776 100 $171 1,999 121 $201  
            St Helena Parish * * * 32 4 $108  
            Tangipahoa Parish 3,632 187 $189 3,864 220 $221  
            Washington Parish 636 46 $179 623 55 $200  
            St Tammany Parish 7,859 429 $208 7,987 477 $267  
  Other services, except public administration 3,691 785 4,032 825    
            Livingston Parish 506 120 $414 590 139 $537  
            St Helena Parish 32 9 $219 27 8 $283  
            Tangipahoa Parish 1,166 167 $355 1,258 181 $411  
            Washington Parish 216 65 $372 199 60 $411  
            St Tammany Parish 1,771 424 $480 1,958 437 $585  
  Public administration 6,182 266 6,392 270    
            Livingston Parish 825 46 $461 1,007 44 $446  
            St Helena Parish 163 15 $339 134 15 $410  
            Tangipahoa Parish 1,444 81 $580 1,579 82 $578  
            Washington Parish 931 38 $591 930 40 $587  
            St Tammany Parish 2,819 86 $642 2,742 89 $688  
 


LIVINGSTON PARISHST HELENA PARISHTANGIPAHOA PARISHWASHINGTON PARISHST TAMMANY PARISH
A REAL QUALITY OF LIFETHE TECHNOLOGY CORRIDOR