We Mean Business Regional Data Sites & Buildings About the Partnership News Contact
Quick Nav
Regional DataPopulation & Workforce A Real Quality of LifeLivingston ParishSt Helena ParishTangipahoa ParishWashington ParishSt Tammany ParishTechnology Corridor
COST OF DOING BUSINESS  •  EMPLOYMENT

Population & Workforce
The I-12 Corridor of Louisiana represent half a million people of varying degrees of expertise – including but not limited to NASA engineers, oil rig maintenance people, Fortune 500 company executives, and international horticulturalists.

This research was last compiled and updated in January of 2008.

Download the Excel spreadsheet Download this in Excel.

  Demographics   1990   2000   2007  
  Population 353,801 438,121 510,523  
            Livingston Parish 70,526 91,814 113,800  
            St Helena Parish 9,874 10,525 10,463  
            Tangipahoa Parish 85,709 100,588 111,740  
            Washington Parish 43,185 43,926 43,948  
            St Tammany Parish 144,507   191,268   230,572  
     
  Working Age Population  
    25 to 44 112,462 31.8% 128,379 29.3% 26.9%  
            Livingston Parish 23,191 32.9% 28,916 31.5% 29.8%  
            St Helena Parish 2,769 32.9% 2,752 31.5% 25.0%  
            Tangipahoa Parish 25,082 29.3% 27,877 27.7% 27.4%  
            Washington Parish 12,354 28.6% 11,736 26.7% 25.4%  
            St Tammany Parish 49,066 34.0% 57,098 29.9% 25.6%  
    45 to 64 64,206 18.1% 99,986 22.8% 27.0%  
            Livingston Parish 12,343 17.5% 19,666 21.4% 24.9%  
            St Helena Parish 1,776 17.5% 2,449 21.4% 26.8%  
            Tangipahoa Parish 14,671 17.1% 21,362 21.2% 25.1%  
            Washington Parish 8,345 19.3% 9,948 22.6% 26.5%  
            St Tammany Parish 27,071 18.7% 46,561 24.3% 29.1%  
    65 + 35,585 10.1% 45,265 10.3% 13.3%  
            Livingston Parish 5,775 8.2% 7,812 8.5% 10.7%  
            St Helena Parish 1,208 8.2% 1,311 8.5% 13.7%  
            Tangipahoa Parish 9,535 11.1% 10,690 10.6% 12.8%  
            Washington Parish 6,196 14.4% 6,292 14.3% 15.4%  
            St Tammany Parish 12,871 8.9% 19,160 10.0% 14.5%  
  Median Age 31.5 34.7 36.1  
            Livingston Parish 30.2 32.9 34.6  
            St Helena Parish 30.6 35 37.6  
            Tangipahoa Parish 30.1 32.4 33.9  
            Washington Parish 33.3 36.1 37.7  
            St Tammany Parish 32.5   36.4   38.1  
  Median Household Income $23,517 $37,893 $44,616  
            Livingston Parish $25,449 $38,986 $43,729  
            St Helena Parish $15,476 $24,956 $27,843  
            Tangipahoa Parish $16,868 $29,405 $32,052  
            Washington Parish $16,207 $33,403 $26,581  
            St Tammany Parish $30,658 $48,017 $55,764  
           
  Labor   1990   2000   2006  
  Labor Force 157,240 207,021 210,954  
            Livingston Parish 33,576 44,722 54,262  
            St Helena Parish 3,653 4,052 4,213  
            Tangipahoa Parish 35,402 45,087 50,389  
            Washington Parish 15,977 16,756 15,428  
            St Tammany Parish 68,632   96,404   86,662  
  Unemployment 10,658 10,178 9,138  
            Livingston Parish 2,230 2,360 1,886  
            St Helena Parish 227 219 292  
            Tangipahoa Parish 3,116 2,726 2,233  
            Washington Parish 1,250 974 802  
            St Tammany Parish 3,835   3,899   3,925  
  Unemployment Rate 6.8% 4.9% 4.3%  
            Livingston Parish 6.6% 5.3% 3.5%  
            St Helena Parish 6.2% 5.4% 6.9%  
            Tangipahoa Parish 8.8% 6.0% 4.4%  
            Washington Parish 7.8% 5.8% 5.2%  
            St Tammany Parish 5.6% 4.0% 4.5%  
           
  Education 1990 2000 2006
  Age 25+ Population 212,253 273,630 306,092  
            Livingston Parish 41,309 56,394 71,178  
            St Helena Parish 5,753 6,512 6,535  
            Tangipahoa Parish 49,288 59,929 67,139  
            Washington Parish 26,895 27,976 28,507  
            St Tammany Parish 89,008   122,819   132,733  
  High School Graduate 69,728 32.9% 91,224 33.3% 105,295 34.4%
            Livingston Parish 16,503 40.0% 24,346 43.2% 31,606 44.4%
            St Helena Parish 2,053 35.7% 2,573 39.5% 2,727 41.7%
            Tangipahoa Parish 15,746 32.0% 20,538 34.3% 23,948 35.7%
            Washington Parish 10,166 37.8% 11,235 40.2% 12,009 42.1%
            St Tammany Parish 25,260 28.4% 32,532 26.5% 35,005 26.4%
  Some College, No Degree 36,073 17.0% 57,260 20.9% 64,196 21.0%
            Livingston Parish 6,431 15.6% 11,126 19.7% 14,262 20.0%
            St Helena Parish 743 12.9% 959 14.7% 1,013 15.5%
            Tangipahoa Parish 6,676 13.5% 11,154 18.6% 12,809 19.1%
            Washington Parish 3,254 12.1% 4,199 15.0% 4,475 15.7%
            St Tammany Parish 18,969 21.3% 29,822 24.3% 31,637 23.8%
  Associates Degree 6,656 3.1% 9,615 3.5% 14,370 4.7%
            Livingston Parish 969 2.4% 1,624 2.9% 2,778 3.9%
            St Helena Parish 76 1.3% 130 2.0% 186 2.9%
            Tangipahoa Parish 1,143 2.3% 1,410 2.4% 2,158 3.2%
            Washington Parish 794 3.0% 593 2.1% 862 3.0%
            St Tammany Parish 3,674 4.1% 5,858 4.8% 8,386 6.3%
  Bachelor's Degree 22,087 10.4% 36,661 13.4% 46,547 15.2%
            Livingston Parish 2,488 6.0% 4,699 8.3% 6,957 9.8%
            St Helena Parish 271 4.7% 414 6.4% 521 8.0%
            Tangipahoa Parish 3,951 8.0% 6,534 10.9% 8,708 13.0%
            Washington Parish 1,353 5.0% 1,847 6.6% 2,346 8.2%
            St Tammany Parish 14,024 15.8% 23,167 18.9% 28,051 21.1%
  Graduate Degree 11,234 5.3% 18,137 6.6% 21,519 7.0%
            Livingston Parish 1,105 2.7% 1,754 3.1% 2,459 3.5%
            St Helena Parish 176 3.1% 314 4.8% 356 5.5%
            Tangipahoa Parish 2,462 5.0% 3,230 5.4% 4,016 6.0%
            Washington Parish 935 3.5% 1,214 4.3% 1,432 5.0%
            St Tammany Parish 6,556 7.4% 11,625 9.5% 13,256 10.0%
  % High School Grad + 68.7% 77.8% 82.3%
            Livingston Parish 66.6% 77.2% 81.6%
            St Helena Parish 57.7% 67.4% 73.5%
            Tangipahoa Parish 60.8% 71.5% 76.9%
            Washington Parish 61.4% 68.2% 74.1%
            St Tammany Parish   77.0%   83.9%   87.6%
  % Bachelor's or Higher 15.7% 20.0% 22.2%
            Livingston Parish 8.7% 11.4% 13.2%
            St Helena Parish 7.8% 11.2% 13.4%
            Tangipahoa Parish 13.0% 16.3% 19.0%
            Washington Parish 8.5% 10.9% 13.3%
            St Tammany Parish   23.1%   28.3%   31.1%
 


LIVINGSTON PARISHST HELENA PARISHTANGIPAHOA PARISHWASHINGTON PARISHST TAMMANY PARISH
A REAL QUALITY OF LIFETHE TECHNOLOGY CORRIDOR